03
LINEAR TRAIT AVERAGES
The table below shows mammary trait averages over the last 10 years for 1st calf Jerseys Heifers.
Year | Average Scores | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
FUA | RUH | RUW | US | UD | FTP | RTP | TP | TL | UT | |
2010 | 5.6 | 6.5 | 5.8 | 5.8 | 5.5 | 4.5 | 5.4 | 6.2 | 4.7 | 6.2 |
2011 | 5.7 | 6.3 | 5.8 | 5.6 | 5.5 | 4.6 | 5.4 | 6.1 | 4.8 | 6.1 |
2012 | 5.7 | 6.4 | 5.9 | 5.8 | 5.4 | 4.7 | 5.4 | 6 | 4.8 | 6.2 |
2013 | 5.7 | 6.4 | 5.9 | 5.9 | 5.6 | 4.6 | 5.5 | 6.2 | 4.8 | 6.1 |
2014 | 5.6 | 6.4 | 5.8 | 5.8 | 5.5 | 4.5 | 5.4 | 6.2 | 4.8 | 5.9 |
2015 | 5.7 | 6.4 | 5.8 | 5.7 | 5.4 | 4.5 | 5.5 | 6.2 | 4.8 | 5.9 |
2016 | 5.7 | 6.3 | 5.7 | 5.7 | 5.4 | 4.5 | 5.7 | 6.2 | 4.8 | 5.8 |
2017 | 5.7 | 6.3 | 5.8 | 5.7 | 5.4 | 4.6 | 5.6 | 6.1 | 4.7 | 5.9 |
2018 | 5.6 | 6.4 | 5.8 | 5.7 | 5.5 | 4.7 | 5.6 | 6.1 | 4.7 | 6 |
2019 | 5.5 | 6.3 | 5.9 | 5.6 | 5.4 | 4.8 | 5.5 | 6.1 | 5 | 5.9 |
The table below shows leg and feet trait averages over the last 10 years for 1st calf Jerseys Heifers.
Year | Average Scores | ||||
---|---|---|---|---|---|
Front Angle | Rear Leg Side View | Rear Leg Rear View | Bone Quality | Locomotion | |
2010 | 4.8 | 5.4 | 6.7 | 5.9 | |
2011 | 4.7 | 5.4 | 6.8 | 5.9 | |
2012 | 4.9 | 5.4 | 6.2 | 7 | 5.9 |
2013 | 4.7 | 5.3 | 6.3 | 7 | 5.9 |
2014 | 4.8 | 5.4 | 6.2 | 6.9 | 5.9 |
2015 | 4.6 | 5.5 | 6.1 | 6.8 | 5.8 |
2016 | 4.7 | 5.4 | 6.2 | 7 | 6 |
2017 | 4.8 | 5.3 | 6.2 | 6.7 | 6 |
2018 | 4.9 | 5.2 | 6.1 | 6.8 | 5.9 |
2019 | 4.9 | 5.3 | 6 | 6.8 | 5.8 |
The table below shows body trait averages over the last 10 years for 1st calf Jerseys Heifers.
Year | Average Scores | |||||
---|---|---|---|---|---|---|
Stature | Chest Width | Body Depth | Angularity | Rump Width | Rump Angle | |
2010 | 5.7 | 5.2 | 6.1 | 6.3 | 5.3 | 4.3 |
2011 | 5.6 | 5.3 | 6.1 | 6.3 | 5.2 | 4.4 |
2012 | 5.8 | 5.2 | 6 | 6.3 | 5.2 | 4.5 |
2013 | 5.6 | 5.3 | 6.1 | 6.3 | 5.3 | 4.6 |
2014 | 5.2 | 5.2 | 5.9 | 6.3 | 5.3 | 4.6 |
2015 | 5.3 | 5.1 | 6 | 6.3 | 5.3 | 4.6 |
2016 | 5.3 | 5 | 6 | 6.3 | 5.1 | 4.7 |
2017 | 5.4 | 5 | 5.9 | 6.2 | 5.1 | 4.8 |
2018 | 5.5 | 5 | 6 | 6.2 | 5.1 | 4.7 |
2019 | 5.5 | 5 | 6 | 6.1 | 5.2 | 4.9 |
Produced by NDBC.
