03
What is the Star Brood Cow Award?
A certificate of Star Brood status will be awarded to pedigree Jersey cows in recognition of their contribution to breed development through the Production and Type Classification achievements of their progeny.
The criteria used to calculate the Star Brood Cow Award are listed below in the qualification thresholds and points structure, from this, the number of points, and therefore, stars awarded to the cow is calculated.
Star Brood Cow Awards Rules
- Points will be awarded following each genetic evaluation proof run, which is run three times a year.
- One Star is awarded for every 8 points that each dam’s progeny achieves. In addition, if any of the progeny achieve Star status in their own right, then an additional 2 points will be awarded for the first Star plus 1 point for subsequent Stars, from every Star-rated offspring.
- Each time an application is made for a Star Brood Award calculation, and if the cow is eligible for a star status, then the star or new stars will be awarded and will automatically show on the animal’s pedigree certificate to show her new star status.
- The pinnacle of achievement is the Gold Star Brood Cow Award presented when a minimum of 40 points is achieved.
- Gold Star Brood Cows will have their achievement marked by the presentation of a commemorative certificate.
Qualification Thresholds & Points structure
Progeny | Points | Qualification Standard |
---|---|---|
Female Production | 1 | Certificate of Merit (*see qualifying standard below) |
2 | Gold Medal (*) | |
2 | Medal of Merit (*) | |
2 | Lifetime yield 50k kgs milk | |
1 | Each additional 10k kgs milk | |
2 | Lifetime average butterfat 6% or above | |
2 | Lifetime average protein 4% or above | |
2 | Combined fat & protein PTA +kgs (<50% reliability) | |
3 | Combined fat & protein PTA +kgs (51 -75% reliability) | |
4 | Combined fat & protein PTA +kgs (76+% reliability) | |
Female Type | 2 | Classified VG 85 - 87 points |
3 | Classification VG 88 - 89 points | |
5 | Classified EX 90 - 92 points | |
6 | Classified EX 93+ points | |
1 | Every multiple EX award | |
Male Production | 1 | PTA +kgs milk |
1 | PTA +kgs butterfat | |
1 | PTA +kgs protein | |
2 | PTA + butterfat % | |
2 | PTA + protein % | |
2 | 70% or more reliability | |
Male Type | 1 | Classified VG |
2 | Classified EX | |
2 | Type Merit > 1 | |
4 | Type Merit 2 - 2.9 | |
6 | Type Merit 3 and over | |
Male & Female Progeny | 1 | 3 or more progeny Classified VG |
*Certificate of Merit, Gold Medal and Medal of Merit Production
Age commencing lactation | Minimum Combined kgs Fat + Protein | |
---|---|---|
Years | Months | (minimum 5% butterfat + 3.75% protein) |
2 | 0 | 350 |
2 | 3 | 360 |
2 | 6 | 370 |
2 | 9 | 380 |
3 | 0 | 400 |
3 | 6 | 410 |
4 | 0 | 420 |
4 | 6 | 440 |
5 | and over | 450 |
GOLD MEDAL 525**
MEDAL of MERIT 600**
**Minimum milk production 4550 kgs.
How to apply for a Star Brood Cow Award
In order for a star brood calculation to take place, the calculation for a cow has to be requested by the member.
The cost for each Star Brood Cow Award calculation is £10.00 +VAT.
Members can order a Star Brood Cow Award Calculation by clicking on the button below. (you must be a registered JCS Member and you will be asked to login if you are not already).
ORDER NOW
Historic Results
STAR BROOD COW AWARDS 2023
Prefix | Cow Name | HBN | STARS |
---|---|---|---|
POTTERSWALLS | DUKES DAWN | 04000000723261 | 9 STARS (GOLD) |
SOWDEN | SAMSON TRACY 2 | 04000000728249 | 6 STARS (GOLD) |
GRAYRIDGE | RENAISSANCE ELISA ET | 04000000730169 | 6 STARS (GOLD) |
POTTERSWALLS | LEGACY LADY | 04000000788777 | 4 STARS |
POTTERSWALLS | MINISTER MAGIC | 04000000782564 | 4 STARS |
POTTERSWALLS | RESSURECTION EVENING 2 ET | 04000000784427 | 4 STARS |
BLUEGRASS | VINDICATIONS HARP | 04000000797803 | 3 STARS |
POTTERSWALLS | GLAMS ELISHA | 04000000780483 | 3 STARS |
GRAYRIDGE | JUST A KAPER ET | 04000000742498 | 2 STARS |
GRAYRIDGE | RENAISSANCE MARTHA ET | 04000000706783 | 1 STAR |
STAR BROOD COW AWARDS 2022
Prefix | Cow Name | HBN | STARS |
---|---|---|---|
MYDRIM | REMAKES TARA 2 | 04000000769124 | 5 STARS(GOLD) |
GADDESDEN | TARA 2 | 04000000732506 | 5 STARS(GOLD) |
MYDRIM | TEQUILAS TARA | 04000000796017 | 3 STARS |
SAXOWN | COLTON HEIDI 19 | 04141840502221 | 1 STAR |
FUTUREDREAMS | EXCITATIONS BLOSSOM | 04000000789253 | 2 STARS |
STAR BROOD COW AWARDS 2021
Prefix | Cow Name | HBN | STARS |
---|---|---|---|
SUNNYDAWN | KRUNCH NARINA | 04000000787024 | 4 STARS |
STAR BROOD COW AWARDS 2020
Prefix | Cow Name | HBN | STARS |
---|---|---|---|
POTTERSWALLS | MINISTER MAGIC | 09000000782564 | 2 STARS |
POTTERSWALLS | STARLIGHT CLARISSA | 04000000714135 | 3 STARS |
POTTERSWALLS | DUKES DAWN | 04000000723261 | 8 STARS (GOLD) |
POTTERSWALLS | SAMSON TRACY 2 | 04000000728249 | 4 STARS |
STAR BROOD COW AWARDS 2019
Prefix | Cow Name | HBN | STARS |
---|---|---|---|
KILLINGTON | AVERY A ELEANOR | 040000000754351 | 5 STARS (GOLD) |
STAR BROOD COW AWARDS 2018
Prefix | Cow Name | HBN | STARS |
---|---|---|---|
SOWDEN | SAMSON TRACY | 04000000728248 | 2 STARS |
SOWDEN | JUNO TRACY | 04000000711147 | 10 STARS (GOLD) |
SOWDEN | JUNO CERES 2 | 04000000716796 | 11 STARS (GOLD) |
FUTUREDREAMS | SIGNATURE VERONICA | 04000000766069 | 7 STARS (GOLD) |
GADDESDEN | TARA 2 | 04000000732506 | 4 STARS |
MYDRIM | REMAKES TARA 2 | 04000000769124 | 2 STARS |
STAR BROOD COW AWARDS 2017
Prefix | Cow Name | HBN | STARS |
---|---|---|---|
BRENWOOD | TOP PRIZE GLAMOUR | 076000010026874 | 14 STARS (GOLD) |
MONTGOMERY | MANHATTEN SUPREME | 04000000755391 | 2 STARS (GOLD) |
MOONCREST | IMPERIAL LADY | 76000000578512 | 11 STARS (GOLD) |
POTTERSWALLS | JUNO GLAMOUR 2 ET | 04000000742272 | 5 STARS (GOLD) |
POTTERSWALLS | JUST BELLE | 04000000728739 | 9 STARS (GOLD) |
POTTERSWALLS | PARAMOUNT GLAMOUR | 04000000721024 | 14 STARS (GOLD) |
POTTERSWALLS | STARLIGHT ANGEL | 04000000700576 | 6 STARS (GOLD) |
POTTERSWALLS | STARLIGHT CLARISSA | 04000000714135 | 3 STARS |
STAR BROOD COW AWARDS 2016
Prefix | Cow Name | HBN | STARS |
---|---|---|---|
BRENWOOD | TOP PRIZE GLAMOUR | 76000010026874 | 13 STARS |
POTTERSWALLS | PARAMOUNT GLAMOUR | 4000000721024 | 11 STARS |
POTTERSWALLS | JUNO GLAMOUR | 4000000714136 | 5 STARS |
POTTERSWALLS | JUNO GLAMOUR 2 ET | 4000000742272 | 3 STARS |
STAR BROOD COW AWARDS 2015
Prefix | Cow Name | HBN | STARS |
---|---|---|---|
BRENWOOD | TOP PRIZE GLAMOUR | 76000010026874 | 12 STARS |
POTTERSWALLS | PARAMOUNT GLAMOUR | 4000000721024 | 9 STARS |
STAR BROOD COW AWARDS FEB 2013
Prefix | Cow Name | HBN | STARS |
---|---|---|---|
DANISH | LG ANNEKKA DJHB | 665145802246 | 5 STARS |
STAR BROOD COW AWARDS AUG 2013
Prefix | Cow Name | HBN | STARS |
---|---|---|---|
POTTERSWALLS | PARAMOUNT GLAMOUR | 721024 | 6 STARS (GOLD) |
POTTERSWALLS | DUKES DAWN | 723261 | 4 STARS |
POTTERSWALLS | IMPERIAL LADY | 578512 | 11 STARS (GOLD) |
STAR BROOD COW AWARDS MAY 2013
Prefix | Cow Name | HBN | STARS |
---|---|---|---|
RAPIDBAY-UK | LETS DANCE ET | 721720 | 5 STARS (GOLD) |
RAPIDBAY-UK | RUMOURS RADIANCE | 738856 | 2 STARS |
RAPIDBAY-UK | JADE S PANDORA ET | 720362 | 2 STARS |
RAPIDBAY-UK | WHISTLER S LOTUS ET | 720364 | 4 STARS |
STAR BROOD COW AWARDS AUG 2012
Prefix | Cow Name | HBN | STARS |
---|---|---|---|
POTTERSWALLS | HURONIA RENE MAGIC | 600149 | 7 STARS (GOLD) |
FARLAM | FARLAM DANISH ZOLA | 694982 | 6 STARS (GOLD) |
TARN | TARN VINES X FIVE | 687708 | 6 STARS (GOLD) |
CIDAMON | CIDAMON SEQUIN | 675276 | 5 STARS (GOLD) |
POTTERSWALLS | POTTERSWALLS STARLIGHT ANGEL | 700576 | 5 STARS (GOLD) |
KARMADALE | POTTERSWALLS STARLIGHT ARROW | 704664 | 5 STARS (GOLD) |
BARNOWL | BARNOWL R FANFARES CHAMOMILE | 690229 | 4 STARS |
BARNOWL | BARNOWL R SAMBOS CAMELLIA | 712353 | 4 STARS |
POTTERSWALLS | POTTERSWALLS JUNOS GLAMOUR | 714136 | 4 STARS |
BARNOWL | BARNOWL A MERCURYS GATEAU | 711068 | 3 STARS |
CALDEWVALLEY | GRAYRIDGE BETSY BELLE ET | 715808 | 3 STARS |
MOONSHINE | POTTERSWALLS COUNCILLORS LADY ET | 715813 | 3 STARS |
POTTERSWALLS | POTTERSWALLS DUKES DAWN | 723261 | 3 STARS |
POTTERSWALLS | POTTERSWALLS PARAMOUNT GLAMOUR | 721024 | 3 STARS |
POTTERSWALLS | SKYHIGH JADES SANGRIA | 738430 | 3 STARS |
BARNOWL | BARNOWL SAMURAI ISIS 2 | 722844 | 2 STARS |
POTTERSWALLS | POTTERSWALLS JADES LADY | 715814 | 2 STARS |
POTTERSWALLS | POTTERSWALLS JEWEL STARLIGHT | 738965 | 2 STARS |
POTTERSWALLS | POTTERSWALLS JUST BELLE | 728739 | 2 STARS |
WOODBINE | WOODBINE SAMBOS GOLDFINCH | 702324 | 2 STARS |
FARLAM | FARLAM DANISH TANDA | 669797 | 13 STARS (GOLD) |
POTTERSWALLS | BRENWOOD TOP PRIZE GLAMOUR | 10026874 | 11 STARS (GOLD) |
POTTERSWALLS | MOONCREST IMPERIAL LADY | 578512 | 10 STARS (GOLD) |
BARNOWL | BARNOWL MERCURYS VICTORIA 2 | 722355 | 1 STAR |
FARLAM | DANISH HELEN | 627675 | 11 STARS (GOLD) |
POTTERSWALLS | MOONCREST IMPERIAL LADY | 578512 | 10 STARS (GOLD) |
BARNOWL | BARNOWL FILLPAILERS CHAMOMILE | 667207 | 1 STAR |
BARNOWL | BARNOWL FILLPAILERS EVENTIDE | 677422 | 1 STAR |
BARNOWL | BARNOWL HOVIS | 680088 | 1 STAR |
BARNOWL | BARNOWL MERCURYS VICTORIA 2 | 722355 | 1 STAR |
BARNOWL | BARNOWL ROMAN FANTAIL | 647703 | 1 STAR |
FARLAM | FARLAM DANISH ECHO | 728344 | 1 STAR |
MYDRIM | FLUSHS MARGARETHE GEORGINA | 26068 | 1 STAR |
GLANMOR | GLANMOR SELECT SALI MALI | 5440 | 1 STAR |
MYDRIM | REGAL LOUISE | 33966 | 1 STAR |
SAXOWN | SAXOWN CENTURIONS CASH 17 | 700255 | 1 STAR |
TARN | TARN X FIVES ALICE | 700158 | 1 STAR |
THORNLEE FREEDOM MAYBEE | 690654 | 1 STAR | |
WOODBINE | WOODBINE OLYMPIC LEICESTER LADY | 703575 | 1 STAR |
STAR BROOD COW AWARDS APRIL 2012
Prefix | Cow Name | HBN | STARS |
---|---|---|---|
Woodbine | Olympic Leicester Lady | 703575 | 1 |
Barnowl | R Fanfares Chamomile | 690229 | 4 |
Barnowl | A Mercurys Gateau | 711068 | 3 |
Barnowl | R Sambos Camellia | 712353 | 4 |
Cidamon | Sequin | 675276 | 5 (gold) |
Barnowl | Samurai Isis | 722844 | 2 |
Barnowl | Mercurys Victoria | 722355 | 1 |
Woodbine | Sambos Goldfinch | 702324 | 2 |
STAR BROOD COW AWARDS 2010
Prefix | Cow Name | HBN | STARS |
---|---|---|---|
Farlam | Danish Tanda | 669797 | 12 (gold) |
Starlight | Saturns Daffodil | 697521 | 2 |
Starlight | Encores Daffodil | 680927 | 2 |
STAR BROOD COW AWARDS AUG 2009
Prefix | Cow Name | HBN | STARS |
---|---|---|---|
Grahmar | Grahmar Tanic Legacy | 692022 | 3 |
Smiddiehill | Grahmar Lemvig Legacy | 705607 | 7 (gold) |
STAR BROOD COW AWARDS APRIL 2009
Prefix | Cow Name | HBN | STARS |
---|---|---|---|
Woodbine | Woodbine Olympic Sweetheart 2 | 680326 | 4 |
Woodbine | Wellhead Imperial Shortness | 661589 | 6 (gold) |
Woodbine | Woodbine Princes Newberry | 660079 | 2 |
Woodbine | Kentucky Barbirolli Jingleberry | 603419 | 2 |
Potterswalls | Potterswalls Alanabelle | 703538 | 2 |
Clandeboye | Raughton Lester Evita | 685055 | 4 |
Clandeboye | Early Rise Renaissance Marbel | 10020726 | 5 (gold) |
Clandeboye | Kilwarlin Amethyst | 705380 | 2 |
Potterswalls | Potterswalls Musics Amarilla | 703539 | 2 |
Potterswalls | Potterswalls Musics Violetta | 676759 | 4 |
Potterswalls | Potterswalls Starlight Dove | 648065 | 6 (gold) |
Potterswalls | Potterswalls Councillors Lady ET | 715813 | 1 |
Potterswalls | Woodhall Musically | 643144 | 2 |
Potterswalls | Potterswalls Yolanabelle | 691917 | 3 |
Potterswalls | Starlight Royal Dove | 625914 | 4 |
Potterswalls | Potterswalls Viola Belle | 672361 | 3 |
Clandeboye | Clandeboye Counciller Mabel | 713842 | 2 |
STAR BROOD COW AWARDS MARCH 2009
Prefix | Cow Name | HBN | STARS |
---|---|---|---|
Barnowl | Barnowl AS Gateau | 664026 | 3 |
Barnowl | Barnowl Hovis | 680088 | 1 |
Barnowl | Barnowl Fanfare 2 | 669923 | (gold) |
Barnowl | Barnowl Fillpailers Eventide | 677422 | 1 |
Barnowl | Barnowl A Alpha Meringue | 676943 | 3 |
Barnowl | Goldeneagle Oasis Victoria | 690803 | 4 |
Barnowl | Barnowl Fillpailers Chamomile | 667207 | 1 |
Cidamon | Cidamon Sardonyx | 711373 | 2 |
Barnowl | Barnowl A Mercurys Sapphire | 708368 | 2 |
Cidamon | Cidamon Sequin | 675276 | 3 |
Potterswalls | Brenwood Top Prize Glamour | 10026874 | 5 (gold) |
Potterswalls | Mooncrest Imperial Lady | 578512 | 7 (gold) |
Potterswalls | Huronia Rene Magic | 600149 | 6 (gold) |
Potterswalls | Potterswalls Starlight Arrow | 704664 | 4 |
Potterswalls | Grayridge Betsy Belle ET | 715808 | 2 |
Potterswalls | Potterswalls Starlight X Ray | 687190 | 4 |
STAR BROOD COW AWARDS FEB 2009
Prefix | Cow Name | HBN | STARS |
---|---|---|---|
Farlam | Farlam Danish Tanda | 669797 | 11 (gold) |
Farlam | Farlam Danish Zola | 694982 | 4 |
Farlam | Farlam Danish Echo | 728344 | 1 |
STAR BROOD COW AWARDS APRIL 2008
Prefix | Cow Name | HBN | STARS |
---|---|---|---|
Grahmar | Hermitage Twinkle | 680720 | 4 |
Grahmar | Reps Twinkle | 700080 | 2 |
Saxown | Major Leagues Heidi 2 | 704535 | 3 |
STAR BROOD COW AWARDS JAN 2008
Prefix | Cow Name | HBN | STARS |
---|---|---|---|
Smiddiehill | Lemvig Legacy | 705607 | 4 |
Grahmar | Imperial Twinkle | 667317 | 3 |
Grahmar | Tanic Legacy | 692022 | 2 |
Grahmar | Lester Margo | 679472 | 4 |
STAR BROOD COW AWARDS SEPT 2007
Prefix | Cow Name | HBN | STARS |
---|---|---|---|
Clifton | Tarn Kiwis Vine | 673895 | 4 |
Tarn | Tarn Vines X Five | 687708 | 3 |
Tarn | Tarn X Fives Alice | 700158 | 1 |
Glanmor | Cockerills Edwards Janie | 680483 | 4 |
Glanmor | Suttonmill Opportunities Aurora | 680277 | 4 |
Glanmor | Lindsay Forecast | 676422 | 3 |
Tregibby | Glanmor Xerxes Roxy | 003741 SRA | 7 (gold) |
Tregibby | HillhoathEncores Elsie | 701518 | 3 |
Hague | Hague Julians July 2 | 687074 | 2 |
Kerbanks | Thornlee Freedom Maybee | 690654 | 1 |
STAR BROOD COW AWARDS MAY 2007
Prefix | Cow Name | HBN | STARS |
---|---|---|---|
Glanmor | Glanmor Select Sali Mali | 5440 | 1 |
Glanmor | Glanmor Glorys Magic | 686499 | 4 |
Glanmor | Cockerills Bens Peace | 687053 | 4 |
Glanmor | Cockerills Galaxys Winsome | 698767 | 3 |
Potterswalls | Mooncrest Imperial Lady | 578512 | 4 |
Potterswalls | Potterswalls Serena Belle | 660780 | 3 |
Potterswalls | Brenwood Top Prize Glamour | 10026874 | 3 |
Potterswalls | Potterswalls Starlight Dove | 648065 | 4 |
Potterswalls | Huronia Rene Magic | 600149 | 4 |
Saxown | Saxown Williams Cash 9 | 677076 | 3 |
Saxown | Saxown Coronets Cash 5 | 660649 | 2 |
Saxown | Saxown Centurions Cash 17 | 700255 | 1 |
Saxown | Norwoodpark Baritones Cash | 596085 | 4 |
Skiddaw | Farletonview Princess Dolly | 679715 | 2 |
STAR BROOD COW AWARDS FEB 2007
Prefix | Cow Name | HBN | STARS |
---|---|---|---|
Farlam | Danish Helen | 627675 | 11 (gold) |
Barnowl | Barnowl Fanfare | 632841 | 8 (gold) |
Farlam | Farlam Danish Tanda | 669797 | 7 (gold) |
Shellen | Moness Mendolssohns March 2 | 649307 | 6 (gold) |
Barnowl | Barnowl Fantasy | 601097 | 5 (gold) |
Barnowl | Barnowl Fanfare 2 | 669923 | 4 |
Shellen | Dalena Nemos Prance | 672153 | 4 |
Barnowl | Barnowl Roman Fantail | 647703 | 1 |
Mydrim | Flushs Margarethe Georgina | 26068 | 1 |