03
Presidents & Chairman of the Jersey Cattle Society of the UK
The Jersey Society of the UK has an illustrious 130-year history.
The Society has been ever present during some of the most momentous changes in the UK dairy industry and has always been there to champion and protect the integrity of our magnificent Jersey dairy cow and the products she is responsible for.
The Society has been ever present during some of the most momentous changes in the UK dairy industry and has always been there to champion and protect the integrity of our magnificent Jersey dairy cow and the products she is responsible for.
This is no better epitomised than in the service given by the President & Chairman of the Society. Their careful stewardship has been our bedrock.
We proudly list the Society’s Presidents and Chairmen and their year/s of service:
We proudly list the Society’s Presidents and Chairmen and their year/s of service:
Past
Presidents
1891 | Viscount Hampden |
1892 | J F Hall |
1893 | The Earl of Londesborough |
1894 | John Tremaine |
1895 | The Earl of Warwick |
1896 | James S Corbett |
1897 | Lord Rothschild |
1898 | The Rev S H Williams |
1899 | Lord Braybrook |
1900 | Ernest Matthews |
1901 | Lord Blyth |
1902 | The Duke of Malborough |
1903 | Dr Herbert Watney |
1904 | The Marquis of Winchester |
1905 | William Arkwright |
1906 | The Earl of Stratford |
1907 | Lt-Col Willan |
1908 | Admiral The Hon T S Brand |
1909 | A Miller-Hallet |
1910 | Earl Cadogan K G |
1911 | Herbert Padwick |
1912 | The Marquis of Willingdon |
1913 | George Murray Smith |
1914 | Viscount Portman |
1915 | J H Smith Barry |
1916 | Lord Poltimore |
1917 | CC Tudway |
1918 | Richardson Carr |
1919 | Edward Carter |
1920 | R Bruce Ward |
1921 | Joseph Carson |
1923 | Lord Roundway |
1924 | W Adams |
1925 | W P Budgett |
1926 | Dr H Corner |
1927 | Viscount Portman |
1928 | Mrs Evelyn |
1929 | Brig-Gen F C Longbourne |
1930 | H Leyborne Popham |
1931 | H Cecil Pelly |
1932 | Neville G Gwynn |
1933 | B H G Arkwright |
1934 | John Fleming |
1935 | A Miller-Hallett |
1936 | Brig-Gen Lord Roundway |
1937 | Sir John B Lloyd |
1938 | Rev K A Latter |
1939 | Beauchamp Hogg |
1940 | Grosvenor Berry |
1941 | Beauchamp Hogg |
1942 | John Fleming |
1943 | Beauchamp Hogg |
1944 | S S Lockwood |
1945 | Dr R W V Wheldon |
1946 | The Earl De La Warr |
1947 | H L Webb |
1948 | John Thompson |
1949 | L Gordon Tubbs |
1950 | A W Fox |
1951 | C Gordon Thompson |
1952 | Gordon McWilliam |
1953 | Eric J Boston |
1954 | W E C Watkinson |
1955 | F Henderson |
1956 | H L Webb |
1957 | J G Bell |
1958 | C Gordon Thompson |
1959 | M O K Day |
1960 | Mrs G J Caddey |
1961 | Mrs G J Caddey |
1962 | Gordon McWilliam |
1963 | M A Kerr |
1964 | E J Boston |
1965 | Capt P G Aizlewood |
1967 | W E C Watkinson |
1968 | F Keith |
1969 | Mrs Vaughan Douglas |
1970 | Dr John T Wheldon |
1971 | Dr John T Wheldon |
1972 | Miss Joan Barry |
1973 | Mr R F Heath |
1974 | Mr J K Morrish |
1975 | Mr D N Carter |
1976 | Mr J O J Stevens |
1977 | Mr G Tyrell |
1978 | Mr G Tyrell |
1979 | Mr D C Dalton |
1980 | HM The Queen Mr Aizlewood deputised for the Queen |
1981 | Mr P F Pratt |
1982 | Mr G T Evan Cook |
1983 | Mr K C Timbury |
1984 | Mr M L Richardson |
1985 | Mr R A Corner |
1966 | Mr J K Morrish |
1987 | Mr R E P Bowkett |
1988 | Mr J Pollard |
1989 | Mrs Pamela Ainslie |
1990 | Mrs Carter |
1991 | Mr Plum |
1992 | HM Queen |
1993 | Miss Joan Barry |
1994 | Mr Alan Cowdrey |
1995 | Mr R Angel James |
1996 | Mr J E Dickinson |
1997 | Mr Simmonds |
1998 | Mr Ralph White |
1999-2000 | Mr C Halliday |
2001-2002 | Mr Charles Reader |
2003-2004 | Mr Malcolm Huxtable |
2005-2006 | Mr Roger Derryman |
2007-2008 | Mr Don Dawes |
2009-2010 | Mr Rogers Coltman |
2011-2014 | Mr Tom Bradley |
2014-2015 | Mr David Shaw |
2015-2016 | Mrs Su Mahon |
2017-2019 | Mrs Lena Lewis |
2020-2022 | Mr John Stubbs |
2022-2024 | Mrs Kathy Le Brun |
Past
Chairman
1988 | Mr R E P Bowkett |
1989 | Mr Don J Daws |
1990 | Mr Don J Daws |
1991 | Mr Don J Daws |
1992 | Mr R A Corner |
1993 | Mr R A Corner |
1994 | Mr D C Gibbon |
1995 | Mr D C Gibson |
1996 | Mr Arnold Thompson |
1997 | Mr Arnold Thompson |
1998 | Mr Claude L G Wadman |
1999 | Mr Claude L G Wadman |
2000 | Mr Gordon Y Hastie |
2001 | Mr Gordon Y Hastie |
2002 | Mr John Chester |
2003 | Mr Ashley J Fleming |
2004 | Mr Ashley J Fleming |
2005 | Mr Ashley J Fleming |
2006 | Mr Ashley J Fleming |
2007 | Mr Edward Morgan |
2008 | Mr Edward Morgan |
2009 | Mr Peter Prior |
2010 | Mr Peter Prior |
2011 | Mr Charles Reader |
2012 | Mr Charles Reader |
2013 | Mr Mark Taylor |
2014 | Mr Ashley J Fleming |
2015 | Mr Ashley J Fleming |
2016 | Mr Ashley J Fleming |
2017 | Mr Steven Bland |
2018 | Mr Steven Bland |
2019 | Mr John Whitby |
2020 | Mr John Whitby |
2021 | Mr Mark Logan |
2022 | Mr Mark Logan |
2023 | Mr Mark Logan |
2024 | Mr Mark Logan |